Soft drinks
| Drinking water | 50 |
| Soda | 50 |
| Coca Cola / Cola Light / Fanta / Sprite | 60 |
| Schweppes Lime-soda | 60 |
| Schweppes Tonic water | 60 |
| Milk Hot/Cold | 80 |
| Vanila Milk Shake | 130 |
| Banana Milk Shake + Ice-cream | 130 |
| Mors (Cranberry cold drink) | 80 glass/210 1L |
| Bottled Mors | 110 |
| Fresh coconut juice | 110 |
Juices from tetra pack
| Pineapple juice | 90 |
| Orange juice | 90 |
| Tomato juice | 90 |
| Apple juice | 90 |
| Juice by pack 1L | 320 |
Fresh Fruit Shakes
| Pineapple | 110 |
| Watermelon | 110 |
| Lemon-Mint | 130 |
| Lime | 110 |
| Mango | 130 |
| Apple | 110 |
| Mixed-fruit shake | 130 |
| Lime-Passion fruit | 150 |
| Lime Juice | 110 |
| Coconut | 130 |

Coffee
| Espresso | 60 |
| Cappuccino | 80 |
| Latte | 80 |
| Americano Hot Coffee | 60 |
| Ice Coffee / Ice Capuccino / Ice Latte | 90 |
| Iced Coffee with orange juice | 100 |
| Iced Coconut Coffee | 130 |
Tea bags
| Hot Tea сup (black / bergamot / green) | 60 |
| • with milk • with lemon | |
| Ice Tea (black / bergamot / green) | 90 |
| • with milk • with lemon | |
| Cannabis tea 0,33 | 60 |
Tea pot 1L
| Black tea-pot / Green tea-pot | 160 |
| Tea-pot (black/green) with Thyme | 180 |
| Tea-pot (black/green) with Lemongrass | 180 |
| Tea-pot (black/green) with Mint | 180 |
| Cannabis tea pot | 200 |
Beer (0.33l)
| Singha | 110 |
| Tiger | 110 |
| Heineken | 110 |
| Chang | 110 |
| San Miguele Light | 130 |
Aperitifs
| 70 ml | bottle | |
| Martini Dry | 190 | 2300 |
| Martini Rosso | 190 | 2300 |
| Martini Bianco | 190 | 2300 |
| Campari | 280 |
Cognac
| 50 ml | 100 ml | Bottle | |
| Martell V.S.O.P. | 370 | 740 | 4100 |
| Hennesy V.S.O.P. | 370 | 740 | 4100 |
| Remy V.S.O.P. | 370 | 740 | 4100 |
Liqueur 50 ml
| Bailey’s | 190 |
| Malibu | 150 |
| Jagermeister | 260 |
| Midori | 190 |
| Cointreau | 190 |
| Peach | 170 |
| Heering | 190 |
Whiskey – Brandy
| 50 ml | 100 ml | bottle | |
| Red Label | 140 | 280 | 1680 |
| Jim Beam | 230 | 460 | 2600 |
| Jack Daniel’s | 230 | 460 | 2600 |
| Black Label | 260 | 520 | 2900 |
| Chivas Regal | 260 | 520 | 2900 |
| Jameson | 260 | 520 | 2900 |
Premium Spirits
| 50 ml | 100 ml | bottle 0.75L | |
|
Rum |
|||
| Sang Som | 110 | 210 | 840 |
| Baccardi | 150 | 300 | |
| Captain Morgan | 150 | 300 | |
|
Tequila |
|||
| Sierra light | 150 | 300 | 840 |
| Sierra gold | 160 | 320 | 1890 |
|
Gin |
|||
| Gordon’s | 150 | 300 | |
| Bombay Sapphire | 150 | 300 | |
|
Vodka |
|||
| Smirnoff | 160 | 320 | 1900 |
| Absolute | 160 | 320 | 1900 |
| Stolichnaya | 160 | 320 | 1900 |
| Finlandia | 160 | 320 | 1900 |
For more extensive choice of wine, please, request our wine list
OPEN DRINK:
Corkage charge 300B
Cocktails
| Aperol | 300 |
| Daiquiri Lime / Mango / Strawberry | 250 |
| Dry Martini | 250 |
| Gin Tonic | 250 |
| Kamikaze | 250 |
| Margarita Lime / Blue / Strawberry | 250 |
| Spice House Memory | 250 |
| Phuket Paradise | 250 |
| Pina Colada | 250 |
| Mojito | 250 |
| Whiskey-Cola | 250 |
| Rum-Cola | 250 |
| Sex on the beach | 250 |
| Tequila Sunrise | 250 |
| Mai Tai | 280 |
| Singapore Sling | 280 |
| Long Island | 280 |
| Virgin Мojito | 180 |
| Virgin Pina Colada | 180 |
For the cocktails we use vodka Smirnoff, Bacardi rum & whiskey Red Label

Русский