Soft drinks
Drinking water | 40 |
Soda | 40 |
Coca Cola / Cola Light / Fanta / Sprite | 50 |
Schweppes Lime-soda | 50 |
Schweppes Tonic water | 50 |
Milk Hot/Cold | 60 |
Vanila Milk Shake | 120 |
Banana Milk Shake + Ice-cream | 120 |
Mors (Cranberry cold drink) | 70 glass/200 1L |
Bottled Mors | 100 |
Fresh coconut juice | 90 |
Juices from tetra pack
Pineapple juice | 80 |
Orange juice | 80 |
Tomato juice | 80 |
Apple juice | 80 |
Juice by pack 1L | 300 |
Fresh Fruit Shakes
Pineapple | 100 |
Watermelon | 100 |
Lemon-Mint | 120 |
Lime | 100 |
Mango | 120 |
Apple | 100 |
Mixed-fruit shake | 120 |
Lime-Passion fruit | 140 |
Lime Juice | 100 |
Coffee
Espresso | 50 |
Cappuccino | 70 |
Latte | 70 |
Americano Hot Coffee | 50 |
Ice Coffee / Ice Capuccino / Ice Latte | 80 |
Iced Coffee with orange juice | 95 |
Iced Coconut Coffee | 120 |
Tea bags
Hot Tea сup (black / bergamot / green) | 50 |
• with milk • with lemon | |
Ice Tea (black / bergamot / green) | 80 |
• with milk • with lemon | |
Cannabis tea 0,33 | 50 |
Tea pot 450ML
Black tea-pot / Green tea-pot | 150 |
Tea-pot (black/green) with Thyme | 170 |
Tea-pot (black/green) with Lemongrass | 170 |
Tea-pot (black/green) with Mint | 170 |
Cannabis tea pot | 190 |
Beer (0.33l)
Singha | 100 |
Tiger | 100 |
Heineken | 100 |
Chang | 100 |
San Miguele Light | 100 |
Aperitifs
70 ml | bottle | |
Martini Dry | 180 | 2200 |
Martini Rosso | 180 | 2200 |
Martini Bianco | 180 | 2200 |
Campari | 260 |
Cognac
50 ml | 100 ml | Bottle | |
Martell V.S.O.P. | 350 | 700 | 3900 |
Hennesy V.S.O.P. | 350 | 700 | 3900 |
Remy V.S.O.P. | 350 | 700 | 3900 |
Liqueur 50 ml
Bailey’s | 180 |
Malibu | 140 |
Jagermeister | 240 |
Midori | 180 |
Cointreau | 180 |
Peach | 160 |
Heering | 180 |
Whiskey – Brandy
50 ml | 100 ml | bottle | |
Red Label | 130 | 260 | 1600 |
Jim Beam | 220 | 440 | 2500 |
Jack Daniel’s | 220 | 440 | 2500 |
Black Label | 250 | 500 | 2800 |
Chivas Regal | 250 | 500 | 2800 |
Jameson | 250 | 500 | 2800 |


Premium Spirits
50 ml | 100 ml | bottle 0.75L | |
Rum |
|||
Sang Som | 100 | 200 | 800 |
Baccardi | 140 | 280 | |
Captain Morgan | 140 | 280 | |
Tequila |
|||
Sierra light | 140 | 280 | 1700 |
Sierra gold | 150 | 300 | 1800 |
Gin |
|||
Gordon’s | 140 | 280 | |
Bombay Sapphire | 140 | 280 | |
Vodka |
|||
Smirnoff | 150 | 300 | 1600 |
Absolute | 150 | 300 | 1600 |
Russian Standard | 150 | 300 | 1600 |
Stolichnaya | 150 | 300 | 1600 |
Finlandia | 150 | 300 | 1600 |
Green mark Wheat | 150 | 300 | 1600 |
For more extensive choice of wine, please, request our wine list
OPEN DRINK:
Corkage charge 300B
Cocktails
Aperol | 250 |
Daiquiri Lime / Mango / Strawberry | 220 |
Dry Martini | 220 |
Gin Tonic | 220 |
Kamikaze | 220 |
Margarita Lime / Blue / Strawberry | 250 |
Spice House Memory | 250 |
Phuket Paradise | 220 |
Pina Colada | 220 |
Mojito | 220 |
Whiskey-Cola | 250 |
Rum-Cola | 220 |
Sex on the beach | 220 |
Tequila Sunrise | 220 |
Mai Tai | 250 |
Singapore Sling | 280 |
Long Island | 280 |
Virgin Мojito | 180 |
Virgin Pina Colada | 180 |
For the cocktails we use vodka Smirnoff, Bacardi rum & whiskey Red Label